Bell Schedule
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Arrival | 8:45 AM | 9:00 AM | 15 min |
| Homeroom | 9:00 AM | 9:03 AM | 3 min |
| 1st Period | 9:05 AM | 9:54 AM | 49 min |
| 2nd Period | 9:57 AM | 10:48 AM | 51 min |
| 3rd Period* | 10:51 AM | 12:22 PM | 91 min |
| 4th Period | 12:25 PM | 1:16 PM | 51 min |
| 5th Period | 1:19 PM | 2:10 PM | 51 min |
| 6th period | 2:13 PM | 3:04 PM | 51 min |
| 7th Period | 3:07 PM | 3:58 PM | 51 min |
| Dismissal | 3:58 PM | 4:00 PM | 2 min |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Lunch A: 7th Grade | 10:51 AM | 11:16 AM | 25 min |
| Lunch B: 6th Grade | 11:23 AM | 11:48 AM | 25 min |
| Lunch C: 8th Grade | 11:55 AM | 12:20 PM | 25 min |
